<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Latest posts for the thread "water for fuel?"]]></title>
		<link>http://action.publicbroadcasting.net/cartalk/posts/list/12202.page</link>
		<description><![CDATA[Latest messages posted in the thread "water for fuel?"]]></description>
		<generator>Public Action</generator>
			<item>
				<title>Re: Re: Re: Re: water for fuel?</title>
				<description><![CDATA[ I understand that there are passionate positions on both sides.  <br/> Pure science points to the law of thermodynamics. <br/> Car guys point to it works for me.<br/> <br/> I have done this experiment and while I do not have a lab coat and a poket protector, my 1988 F-150 has increased mileage by 31%.  <br/> This test was not done undr controlled circumstances on a test track, and the use of the vehicle does vary, but averageing duty cycles and has shown a trend of better gas mileage.<br/> <br/> I do not have time to go into the plate arrangements, voltages, resonance sensing arguement because it is a beautiful day and I am on vacation this week.<br/> <br/> The point I want to make is, in this entire forum arguement there is one key point that is being overlooked.<br/> When you fracture water into HHO you are creating a highly efficient combustion mixture. (not perfect because it is not a lab)<br/> When this is injected or drawn into the intake air flow, it replaces a portion of the oxygen/nitrogen mix.<br/> So, in the oxygen portion we are replacing 1 part oxygen/2parts nitrogen (roughly) with 3 parts oxygen. Akin to Nitrous Oxide being 2 parts oxygen.<br/> THis causes higher volumetric efficiency in the engine.<br/> <br/> I understand the thermodynmic principle of conservtion of energy, and the best I can say is that engines are extremely inefficient, both in heat loss and electrical usage. I think we are tapping some of the wasted enrgy and/or possibly the increase in volumtric effeciency help keep the torque of the motor more efficient.<br/> <br/> I will have to give that some more thought.<br/> <br/> Dont shoot the messenger if you dont like the message.  This is not proofed, so dont pick apart diction or spelling as the reason i am wrong. ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1413222</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1413222</link>
				<pubDate><![CDATA[Fri, 11 Jul 2008 10:37:06]]> GMT</pubDate>
				<author><![CDATA[ blackslax]]></author>
			</item>
			<item>
				<title>Re: Re: Re: water for fuel?</title>
				<description><![CDATA[ Haha I got this one, you'll get the next! :)]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1116625</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1116625</link>
				<pubDate><![CDATA[Fri, 9 May 2008 22:39:32]]> GMT</pubDate>
				<author><![CDATA[ Jad2007]]></author>
			</item>
			<item>
				<title>Re: Re: Re: water for fuel?</title>
				<description><![CDATA[ Another rational objective argument:  How much hyrdogen is produced every hour? Every day?  Would there be enough hyrdogen introduced to make a difference? I suspect the amount of hydrogen produced would be very small. ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1122438</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1122438</link>
				<pubDate><![CDATA[Sun, 11 May 2008 15:44:09]]> GMT</pubDate>
				<author><![CDATA[ sderekh]]></author>
			</item>
			<item>
				<title>Re: Re: Re: water for fuel?</title>
				<description><![CDATA[ OK, so the PM article was about <i>water injection</i>, and has nothing to do with electrolysis and <i>hydrogen</i> injection? As for the latter, it's basic physics and thermodynamics. You have to put in as much energy to split water into hydrogen and oxygen as you will get back out by burning the hydrogen. If you're drawing this energy from the alternator, the engine has to work harder (i.e., burn more gas) to produce it. If the energy was coming from solar cells or something, that would be different. <br/> <br/> So far, it's a wash, as there's no evidence that hydrogen physically mixed in with the fuel/air mixture will do anything to make the <i>fuel</i> burn more efficiently. Is anyone claiming that? There's the problem that the hydrogen is competing with the hydrocarbons for the fixed amount of oxygen in the air (is the oxygen produced also being injected?). If the hydrogen was somehow being chemically combined with the hydrocarbons in the gasoline (which would require a catalyst and more equipment that simply an injector), they <i>might</i> have something that would burn more efficiently (only if the long carbon-carbon chains and rings are broken up so that the fuel becomes more like Natural Gas, but this would likely require still more energy input). <br/> <br/> Now add in the fact that no system is perfect (or fully reversible), so you have losses at every step of the way. The bottom line is that you're probably going to end up burning as much gasoline, <i>if not more</i>, than if you didn't add all this crap onto the engine. Any claimed savings are most likely from drivers being more careful about their driving habits than any real technological fix. This is a well-known placebo effect -- all such devices include hints in their instructions on how to drive more economically.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1121812</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1121812</link>
				<pubDate><![CDATA[Sun, 11 May 2008 12:21:02]]> GMT</pubDate>
				<author><![CDATA[ MrPhil]]></author>
			</item>
			<item>
				<title>Re: water for fuel?</title>
				<description><![CDATA[ YES SIR ,the human body needs water for fuel.<br/> <br/> and I repair cars daily,with the Fisher Price tools I had as a kid.<br/> <br/> everyone on this site should FLAG your post to death.<br/> <br/> I also use helium to fill my tires,you know lightens the load a little,and MAN the fuel milage ,whew! I never have to FILL up but once a year.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174216</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174216</link>
				<pubDate><![CDATA[Thu, 22 May 2008 16:24:08]]> GMT</pubDate>
				<author><![CDATA[ crankwalk5]]></author>
			</item>
			<item>
				<title>Re: Re: Re: water for fuel?</title>
				<description><![CDATA[ Water for fuel is a physical impossibility.  HHO-enhanced gasoline for fuel is a physical possibility.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174622</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174622</link>
				<pubDate><![CDATA[Thu, 22 May 2008 18:43:58]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Re: water for fuel?</title>
				<description><![CDATA[ You know, cappy, that sounds just as plausable as "HHO-enhanced gasoline" advertisements.  I am with you!  Let's all rewrite the laws of physics while we are at it.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174417</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174417</link>
				<pubDate><![CDATA[Thu, 22 May 2008 17:42:51]]> GMT</pubDate>
				<author><![CDATA[ Ron-man]]></author>
			</item>
			<item>
				<title>Re: Re: water for fuel?</title>
				<description><![CDATA[ You're on your own, binky.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174212</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174212</link>
				<pubDate><![CDATA[Thu, 22 May 2008 16:10:45]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: water for fuel?</title>
				<description><![CDATA[ I believe we can use the diatomic mass of nuclear fission to power the subatomic particles of unspent petrocarbonic energy in the catalytic converter by using the unturned carbeurator jets ONE turn counter, counter clockwise, every other thursday.<br/> <br/> does anyone have any supporting ideas, thoughts or points of view to back up my theory?<br/> <br/> thanks for your help, guidance and knowledge.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174030</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174030</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:54:39]]> GMT</pubDate>
				<author><![CDATA[ cappy208]]></author>
			</item>
			<item>
				<title>Re: water for fuel?</title>
				<description><![CDATA[ This thread needs to disappear faster than a pack of smokes at an AA meeting!<br/> <br/> <a href="http://en.wikipedia.org/wiki/Talk:Hydrogen_fuel_enhancement" target="_blank" >http://en....nhancement</a>]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174021</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174021</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:25:54]]> GMT</pubDate>
				<author><![CDATA[ circuitsmith]]></author>
			</item>
			<item>
				<title>Re: Re: water for fuel?</title>
				<description><![CDATA[ That's why, as sderekh has acknowledged, "water for fuel" was an ill-advised title for this forum.  The real topic is HHO-enhanced gasoline.<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172628</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172628</link>
				<pubDate><![CDATA[Thu, 22 May 2008 10:31:46]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: water for fuel?</title>
				<description><![CDATA[ Water for Fuel = Medieval Alchemy.<br/> Century 21 version.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1169425</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1169425</link>
				<pubDate><![CDATA[Wed, 21 May 2008 19:46:04]]> GMT</pubDate>
				<author><![CDATA[ RogerB34]]></author>
			</item>
			<item>
				<title>Re: Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ Go right ahead, bscar. The computerized oxygen sensor on your late-model car might give you a problem, though. :o  <br/> You'll have to figure out for yourself where to insert the HHO tube, too. ;*<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172624</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172624</link>
				<pubDate><![CDATA[Thu, 22 May 2008 10:24:30]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ why not try it on something from THIS century? :p]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1169030</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1169030</link>
				<pubDate><![CDATA[Wed, 21 May 2008 17:57:44]]> GMT</pubDate>
				<author><![CDATA[ bscar]]></author>
			</item>
			<item>
				<title>Re: Re: Re: Be constructive not destructive</title>
				<description><![CDATA[ A RAG STUFFED IN THE TAILPIPE to measure emissions??? Surely you jest!<br/> <br/> I'll just wait for my Mr. Fusion to arrive from Emmett Brown Enterprises, thanks.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174032</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174032</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:59:15]]> GMT</pubDate>
				<author><![CDATA[ NYBo]]></author>
			</item>
			<item>
				<title>Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ <br/> And of course you'll be MATURE enough to tell everyone that didn't work right???]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174023</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174023</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:28:03]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>HHO-enhanced gasoline</title>
				<description><![CDATA[ Why would I waste my time sharing results with someone who'll only accept failure because he insists HHO-enhanced gasoline is the same as water for fuel, a known scientific impossibility?  Wake up, get real, design, conduct and evaluate your own exper-r-riments, Dr. No.<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174012</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174012</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:01:03]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Re: Re: Be constructive not destructive</title>
				<description><![CDATA[ <blockquote><br/> I'll be doing this shortly. Clearly you won't trust my results unless I say it failed. Conduct your own experiment.&nbsp;
		</blockquote><br/> <br/> You call that a VALID experiment?? Sorry, but I don't. But go ahead...Let us know how it works.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1173418</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1173418</link>
				<pubDate><![CDATA[Thu, 22 May 2008 13:27:39]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>Re: Re: Be constructive not destructive</title>
				<description><![CDATA[ MikeInNH, stop living in your head and wake up to the world. DO something!  <br/> <br/> It's a simple experiment.  Take an old car with a carburetor.  See how she runs.  Take a rag and put it to the exhaust pipe.  Notice dirty emissions.  Turn off the car.  Using the car battery, set up a simple water electrolyzer.  Conduct the bubbling stream of HHO gas produced by the electrolyzer through a rubber tube to the base of the carburetor.  Start the car.  See how she runs.  Compare.  Check emissions with rag.  Compare.  Decide from the results whether to conduct further tests.<br/> <br/> I'll be doing this shortly. Clearly you won't trust my results unless I say it failed. Conduct your own experiment.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172834</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172834</link>
				<pubDate><![CDATA[Thu, 22 May 2008 11:58:00]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Be constructive not destructive</title>
				<description><![CDATA[ <blockquote>Only you can waste your time, MikeInNH. Only you can be constructive with it. &nbsp;
		</blockquote><br/> <br/> If I spend 1 MINUTE working on it...it's a waste of my time.<br/> <br/> <blockquote>See for yourself if HHO enhances the burn of gasoline. &nbsp;
		</blockquote><br/> <br/> I will when you can show me a VERIFIABLE SCIENTIFIC STUDY that says it has a snow-ball-chance-in-h*ll of working.<br/> <br/> <blockquote>Don't piss on possibilities. &nbsp;
		</blockquote><br/> <br/> WHAT possibilities??? There is no evidence that it works...or has a chance of working. NONE. Why waste my time on something I believe is NOT going to work. After you fail at this...why not try Cold Fusion next?? There are potentially far more benefits. There's no scientific evidence that it can work...but go ahead...that seems the way you like to approach a problem.<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172816</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172816</link>
				<pubDate><![CDATA[Thu, 22 May 2008 11:10:56]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>Be constructive not destructive</title>
				<description><![CDATA[ Only you can waste your time, MikeInNH.  Only you can be constructive with it.<br/> <br/> A message for the whole country from here in the Big Easy, my beloved city: <br/> Make Levees Not War.  <br/> Be constructive not destructive. <br/> See for yourself if HHO enhances the burn of gasoline. <br/> Don't piss on possibilities. <br/> Be well.<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172652</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1172652</link>
				<pubDate><![CDATA[Thu, 22 May 2008 10:56:10]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ <br/> Good...I'm glad you'll waste YOUR time and not mine. Now wasn't that easy.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168468</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168468</link>
				<pubDate><![CDATA[Wed, 21 May 2008 14:29:48]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ Sometimes, to learn the truth, you have to venture out of the theoretical and into the actual. It won't be hard, expensive or time-consuming for me to experiment and find out for myself if a continuous stream of bubbles of HHO from water electrolyzed by the car battery added to the gasoline through a tube to the riser plate orifice at the base of my '85 Civic's carburetor makes any significant difference in the way the engine runs. Then I'll see if the a/f mixture can be set to a leaner setting without diminishing performance. If so, I'll realize better MPG. If not, I won't.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168423</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168423</link>
				<pubDate><![CDATA[Wed, 21 May 2008 13:22:25]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: water for fuel?</title>
				<description><![CDATA[ Having read thru the messages on this subject, two items stood out.  First is that they are patented devices which deliver more efficient fuel consumption and that water is not a likely source of combustible material.  That being said, our present use of fuel is based upong the CARBON cycle of combustion which provides expansion at a rate of 75 to 1; i.e. each carbon atom when combusted, expands to a volume at a power of 75;  when HYDROGEN combusts, it expands at the rate of 2000 to 1, so the developed volume is 2000 times greater than the fuel used.  I humbly hope that the raamifications of this is obvious.<br/> <br/> Anyway, Russ Bourke received a patent from the United States Patent Office for an engine that uses the hydrogen cylce to work.  Incindentally, his device has only THREE moving parts.  Since it's fuel efficiency is so great and the lack of moving parts to break are present, many folks would be forced to change streams of income if the engine were widely used.<br/> <br/> If you are interested, as I am not the source of the material collected, although in the 1970's I did have the pleasure to meet Lois Bourke & have seen a letter from a Captain Baker of the Army department to his superiors reccommending immediate utilization of this invention, dated December, 1941.<br/> If it's all right with Tome & Ray, here is the best venue for comprehensive information:  www.projectbourke.com <br/> Hope this will open a few eyes to the simple fact that the best way to get a machine to work most efficeintly is to go back to square one., NOT to add another gadget to the RubeGoldbergesque monstrosities we aare devouring our fuel with presently.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168033</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168033</link>
				<pubDate><![CDATA[Wed, 21 May 2008 11:51:23]]> GMT</pubDate>
				<author><![CDATA[ HBurner]]></author>
			</item>
			<item>
				<title>Re: Re: whyarts</title>
				<description><![CDATA[ No, the results are there, and the thermodynamic theory goes back to 1970 and before. See my post immediately above. Both consistently show a gain of only a few percent in diesels. Furthermore, I'll posit that the gain in gasoline spark-ignition (SI) engines should be even less, though I can't confirm this because after reading through some of the diesel reports I got bored and stopped looking. The reason is that at any given compression ratio, diesel (DI) engines are less efficient than SI engines. Diesel gains its efficiency through the much higher compression ratio. Further, the ignition phase in SI engines is already more efficient than in DI engines, so DI has more room for improvement. So, 3% in DI may translate to 1-2% in SI. Basically no real-world driver could measure the difference. I think that's the real reason these haven't been adopted by car manufacturers: for 1-2% they simply aren't worth the hassle.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168814</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168814</link>
				<pubDate><![CDATA[Wed, 21 May 2008 16:05:25]]> GMT</pubDate>
				<author><![CDATA[ Encreader]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ I'd love to hear your results.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1171611</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1171611</link>
				<pubDate><![CDATA[Thu, 22 May 2008 05:35:47]]> GMT</pubDate>
				<author><![CDATA[ sderekh]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ WhyArts wrote:<br/>  &gt; Then I'll see if the a/f mixture can be set to a leaner setting without diminishing performance. <br/> <br/> How would you change the air/fuel mixture?  The a/f screws you have on your 85 Civic carburetor only work at idle.  At anything above idle, they are not used at all.<br/> <br/> You would need to rejet the main jets in the carburetor to affect the a/f ratio above idle.<br/> <br/> Besides, if you really want to change your air/fuel ratio to improve your gas mileage and power, then make your air/fuel ratio 10% richer with fuel for better power and mileage, or up to 16% richer where the power begins to drop off.<br/> <br/> As of the EPA requirements in the mid 1970s, all cars have to run at a "14.7:1 stociometric air/fuel ratio".  Prior to that, they all typically ran a mixture 10% richer, and up to 16% richer on performance cars.  The reason why a richer mixture delivers better performance and mpg is because there is so little time in a power stroke to properly mix the air/fuel mixture to ensure that every oxygen molecule was mated to a fuel molecule.  By providing a 110% mixture, it increased the chances of having every precious oxygen molecule have a gas molecule adjacent to it.  This was well documented.<br/> <br/> <br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168469</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168469</link>
				<pubDate><![CDATA[Wed, 21 May 2008 14:30:30]]> GMT</pubDate>
				<author><![CDATA[ JoeMario]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ <br/> <blockquote>MikeinNH and cappy 208, it won't be hard, expensive or time-consuming to experiment and find out for myself if a tiny, continuous stream of bubbles of HHO from water electrolyzed by the car battery added to the gasoline through a tube to the riser plate orifice at the base of my '85 Civic's carburetor makes any significant difference in the way the engine runs. Then I'll see if the a/f mixture can be set to a leaner setting without diminishing performance. If so, I'll realize better MPG. If not, I won't.&nbsp;
		</blockquote><br/> <br/> WRONG WRONG WRONG....It will be very very expensive and time consuming. Obviously you have no scientific or engineering training. You can't take ONE car and see if it makes a difference. You need to take a wide sample of data. You need to setup repeatable controlled tests. It is NOT simple to come with VALID REPEATABLE tests. If you think it's NOT a waste of time...GREAT...Go Ahead....what's stopping you.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168421</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168421</link>
				<pubDate><![CDATA[Wed, 21 May 2008 13:20:26]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ MikeinNH and cappy 208, it won't be hard, expensive or time-consuming to experiment and find out for myself if a tiny, continuous stream of bubbles of HHO from water electrolyzed by the car battery added to the gasoline through a tube to the riser plate orifice at the base of my '85 Civic's carburetor makes any significant difference in the way the engine runs.  Then I'll see if the a/f mixture can be set to a leaner setting without diminishing performance.  If so, I'll realize better MPG.  If not, I won't.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168238</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168238</link>
				<pubDate><![CDATA[Wed, 21 May 2008 12:43:31]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: whyarts</title>
				<description><![CDATA[ <blockquote>i for one, and probably more around too, have a hard time reaching the same conclusions with NO real evidence. except for the souce you did a good job locating this, but finding real honest sources of the truth seems to be pretty hard, huh?&nbsp;
		</blockquote><br/> <br/> I'll go a step further...it's IMPOSSIBLE to find...because there is none.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168031</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168031</link>
				<pubDate><![CDATA[Wed, 21 May 2008 11:50:04]]> GMT</pubDate>
				<author><![CDATA[ MikeInNH]]></author>
			</item>
			<item>
				<title>Re: Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ Jeremy, (my name too), you should look into the way Wikipedia is administered.  It's imperfect, but a useful resource.  <br/> <br/> You can't believe everything you read anywhere.  Anything in words is inexact.  Experience is the closest you'll get to knowing the truth.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174031</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174031</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:58:20]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ You should never quote Wikipedia as a source if you want to be taken seriously.  Honestly, it really makes you look bad to quote a source that can be changed on a whim and is not subject to verification of facts.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174022</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1174022</link>
				<pubDate><![CDATA[Thu, 22 May 2008 15:27:32]]> GMT</pubDate>
				<author><![CDATA[ Jeremy_R_Hoyt]]></author>
			</item>
			<item>
				<title>Re: Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ I looked at that website some time ago and I didn't think it was vary good. It didn't appear to be written by a scientist or engineer. Of course Wikipedia always has the problem that someone can always edit what someone else writes.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168631</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1168631</link>
				<pubDate><![CDATA[Wed, 21 May 2008 15:53:00]]> GMT</pubDate>
				<author><![CDATA[ Encreader]]></author>
			</item>
			<item>
				<title>Re: HHO-enhanced gasoline</title>
				<description><![CDATA[ See Wikipedia, "Hydrogen fuel enhancement".<br/> <a href="http://en.wikipedia.org/wiki/Hydrogen_fuel_injection" target="_blank" >http://en...._injection</a>]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1167611</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1167611</link>
				<pubDate><![CDATA[Wed, 21 May 2008 10:04:52]]> GMT</pubDate>
				<author><![CDATA[ WhyArts]]></author>
			</item>
			<item>
				<title>Re: whyarts</title>
				<description><![CDATA[ WhyArts, I appreciate you finding the references. I know some of the people from JPL who started this analysis, and they do excellent work. Possibly I wasn't aware of it because it is so old. I dug through some of the details, and here is a quote based on diesel truck fleet testing: "The high flame speed of the hydrogen causes the crank angle duration of combustion to be reduced by several degrees, resulting in a 3% increase in horsepower and torque and a more complete combustion of the fuel." Well, there you have it. It gives about the benefit I estimated for the reason I gave. So, if you want to gain 3% in power, which means roughly a similar improvement in fuel efficiency, and you are willing to risk damaging your engine from increasing the thermal and mechanical loads from the shortened combustion period, then it's your choice. At least it's clear what is based on sound theory and testing and what is marketing hype. Personally I don't drive nearly enough to go through all that to improve my gas mileage by less than 1 mpg.<br/> ]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1164854</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1164854</link>
				<pubDate><![CDATA[Tue, 20 May 2008 21:33:29]]> GMT</pubDate>
				<author><![CDATA[ Encreader]]></author>
			</item>
			<item>
				<title>Re: whyarts</title>
				<description><![CDATA[ I wish someone(Mythbusters, Popular Mechanics, or someone else we can all trust to be unbiased) would hurry up and do a test and give us the results.]]></description>
				<guid isPermaLink="true">http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1164852</guid>
				<link>http://action.publicbroadcasting.net/cartalk/posts/list/1047009.page#1164852</link>
				<pubDate><![CDATA[Tue, 20 May 2008 21:30:44]]> GMT</pubDate>
				<author><![CDATA[ sderekh]]></author>
			</item>
			<item>
				<title>whyarts</title>
				<description><![CDATA[ i am not criticizing anyone, or the opinions.  however, until you posted those articles and actually have evidence i have seen nothing BUT opinion on this topic.<br/> <br/> THEN,, mikeinnh stated that came from a company ad!  WOW, who to believe.  after reading the post, the university/ college and scientific studies ALL stated increases in combustion.  they ALL stated lowering of exhaust gas, pollution or chemicals.  BUT  NOT ONE stated increased MPG.  where is that connection made....<br/> <br/> by the advertiser who is marketing these gizmos.  <br/> <br/> re reading your post you can see exactly where the science, scientific evidence/study leaves off, and the AD starts.<br/> <br/> i for one, and probably more around too, have a hard time reaching the same conclusions with NO real evidence.  except for the souce you did a good job locating this, but finding real honest sources of the truth seems to be pretty hard, huh?]]></description>
